This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 126 | The Stars My Destination | NOVEL | Alfred Bester |
| 2 | 52 | Double Star | NOVEL | Robert A. Heinlein |
| 3 | 50 | The Last Battle | NOVEL | C. S. Lewis |
| 4 | 18 | The City and the Stars | NOVEL | Arthur C. Clarke |
| 5 | 1 | Under Pressure | NOVEL | Frank Herbert |
| 6 | 1 | Three to Conquer | NOVEL | Eric Frank Russell |
