This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 450 | Dune | NOVEL | Frank Herbert |
| 2 | 85 | The Star Fox | NOVEL | Poul Anderson |
| 3 | 70 | El unicornio | NOVEL | Manuel Mujica Láinez |
| 4 | 50 | Stormbringer | NOVEL | Michael Moorcock |
| 5 | 35 | The Three Stigmata of Palmer Eldritch | NOVEL | Philip K. Dick |
| 6 | 35 | The Ship That Sailed the Time Stream | NOVEL | G. C. Edmondson |
| 7 | 35 | Rogue Dragon | NOVEL | Avram Davidson |
| 8 | 35 | A Plague of Demons | NOVEL | Keith Laumer |
| 9 | 35 | The Genocides | NOVEL | Thomas M. Disch |
| 10 | 35 | Dr. Bloodmoney or How We Got Along After the Bomb | NOVEL | Philip K. Dick |
| 11 | 35 | The Clone | NOVEL | Theodore L. Thomas and Kate Wilhelm |
| 12 | 35 | The Black Cauldron | NOVEL | Lloyd Alexander |
| 13 | 35 | All Flesh Is Grass | NOVEL | Clifford D. Simak |
| 14 | 35 | The Ballad of Beta-2 | NOVEL | Samuel R. Delany |
| 15 | 35 | Der Traum der Maschine | NOVEL | Hans Kneifel |
| 16 | 1 | The Squares of the City | NOVEL | John Brunner |
