This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 225 | The Moon Is a Harsh Mistress | NOVEL | Robert A. Heinlein |
| 2 | 101 | This Immortal | NOVEL | Roger Zelazny |
| 3 | 87 | Babel-17 | NOVEL | Samuel R. Delany |
| 4 | 53 | Flowers for Algernon | NOVEL | Daniel Keyes |
| 5 | 51 | The Crystal World | NOVEL | J. G. Ballard |
| 6 | 35 | Clash of Star-Kings | NOVEL | Avram Davidson |
| 7 | 30 | The Winged Man | NOVEL | E. Mayne Hull and A. E. van Vogt |
| 8 | 5 | The Witches of Karres | NOVEL | James H. Schmitz |
| 9 | 2 | The Blue World | NOVEL | Jack Vance |
| 10 | 1 | Tai-Pan | NOVEL | James Clavell |
| 11 | 1 | Danger from Vega | NOVEL | John T. Phillifent |
| 12 | 1 | Night of Light | NOVEL | Philip José Farmer |
| 13 | 1 | Fantastic Voyage | NOVEL | Isaac Asimov |
| 14 | 1 | World of Ptavvs | NOVEL | Larry Niven |
| 15 | 1 | Ensign Flandry | NOVEL | Poul Anderson |
| 16 | 1 | Watchers of the Dark | NOVEL | Lloyd Biggle, Jr. |
| 17 | 1 | Day of the Minotaur | NOVEL | Thomas Burnett Swann |
| 18 | 1 | Earthblood | NOVEL | Rosel George Brown and Keith Laumer |
| 19 | 1 | Make Room! Make Room! | NOVEL | Harry Harrison |
| 20 | 1 | Skylark DuQuesne | NOVEL | Edward E. Smith |
| 21 | 1 | The Eyes of Heisenberg | NOVEL | Frank Herbert |
