This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 149 | Lord of Light | NOVEL | Roger Zelazny |
| 2 | 85 | The Einstein Intersection | NOVEL | Samuel R. Delany |
| 3 | 65 | Chthon | NOVEL | Piers Anthony |
| 4 | 50 | The Owl Service | NOVEL | Alan Garner |
| 5 | 36 | Thorns | NOVEL | Robert Silverberg |
| 6 | 35 | The Egypt Game | NOVEL | Zilpha Keatley Snyder |
| 7 | 35 | The Eskimo Invasion | NOVEL | Hayden Howard |
| 8 | 35 | The Black Pearl | NOVEL | Scott O'Dell |
| 9 | 35 | An Age | NOVEL | Brian W. Aldiss |
| 10 | 1 | The Butterfly Kid | NOVEL | Chester Anderson |
| 11 | 1 | The Productions of Time | NOVEL | John Brunner |
| 12 | 1 | Too Many Magicians | NOVEL | Randall Garrett |
| 13 | 1 | World Without Stars | NOVEL | Poul Anderson |
| 14 | 1 | Agent of Chaos | NOVEL | Norman Spinrad |
