This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 303 | Ringworld | NOVEL | Larry Niven |
| 2 | 149 | The Year of the Quiet Sun | NOVEL | Wilson Tucker |
| 3 | 135 | Tower of Glass | NOVEL | Robert Silverberg |
| 4 | 124 | I Will Fear No Evil | NOVEL | Robert A. Heinlein |
| 5 | 112 | Tau Zero | NOVEL | Poul Anderson |
| 6 | 103 | Nine Princes in Amber | NOVEL | Roger Zelazny |
| 7 | 85 | Time and Again | NOVEL | Jack Finney |
| 8 | 70 | The Tombs of Atuan | NOVEL | Ursula K. Le Guin |
| 9 | 64 | And Chaos Died | NOVEL | Joanna Russ |
| 10 | 63 | Deryni Rising | NOVEL | Katherine Kurtz |
| 11 | 54 | The Steel Crocodile | NOVEL | D. G. Compton |
| 12 | 50 | Red Moon and Black Mountain | NOVEL | Joy Chant |
| 13 | 50 | The God Beneath the Sea | NOVEL | Edward Blishen and Leon Garfield |
| 14 | 50 | The Crystal Cave | NOVEL | Mary Stewart |
| 15 | 50 | This Perfect Day | NOVEL | Ira Levin |
| 16 | 35 | Squat | NOVEL | David Rome |
| 17 | 35 | Enchantress from the Stars | NOVEL | Sylvia Louise Engdahl |
| 18 | 35 | The Marvelous Misadventures of Sebastian | NOVEL | Lloyd Alexander |
| 19 | 22 | Beastchild | NOVEL | Dean R. Koontz |
| 20 | 20 | Chronocules | NOVEL | D. G. Compton |
| 21 | 17 | After Things Fell Apart | NOVEL | Ron Goulart |
