This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 50 | A Call to Insurrection | NOVEL | Thomas Pope and David Weber and Timothy Zahn |
| 2 | 50 | Book of Night | NOVEL | Holly Black |
| 3 | 50 | The Silver Bullets of Annie Oakley | NOVEL | Mercedes Lackey |
| 4 | 35 | How High We Go in the Dark | NOVEL | Sequoia Nagamatsu |
| 5 | 35 | Hide | NOVEL | Kiersten White |
| 6 | 35 | Nettle & Bone | NOVEL | Ursula Vernon |
| 7 | 35 | The Kaiju Preservation Society | NOVEL | John Scalzi |
| 8 | 35 | Gallant | NOVEL | Victoria Schwab |
| 9 | 35 | Moon Witch, Spider King | NOVEL | Marlon James |
| 10 | 35 | Age of Ash | NOVEL | Daniel Abraham |
| 11 | 35 | Goliath | NOVEL | Tochi Onyebuchi |
| 12 | 35 | When Women Were Dragons | NOVEL | Kelly Barnhill |
| 13 | 35 | Akata Woman | NOVEL | Nnedi Okorafor |
| 14 | 35 | The Shattered Skies | NOVEL | John Birmingham |
| 15 | 35 | The Fallen Star | NOVEL | Claudia Gray |
| 16 | 35 | Resolute | NOVEL | Jack Campbell |
| 17 | 35 | Against All Odds | NOVEL | Jeffery H. Haskell |
