This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 79 | Sam Hall | SHORTFICTION | Poul Anderson |
| 2 | 50 | The Nine Billion Names of God | SHORTFICTION | Arthur C. Clarke |
| 3 | 50 | Earthman, Come Home | SHORTFICTION | James Blish |
| 4 | 50 | A Case of Conscience | SHORTFICTION | James Blish |
| 5 | 35 | Second Variety | SHORTFICTION | Philip K. Dick |
| 6 | 35 | It's a Good Life | SHORTFICTION | Jerome Bixby |
| 7 | 30 | Star Light, Star Bright | SHORTFICTION | Alfred Bester |
| 8 | 30 | ... And My Fear Is Great ... | SHORTFICTION | Theodore Sturgeon |
| 9 | 30 | The Adventure of the Misplaced Hound | SHORTFICTION | Poul Anderson and Gordon R. Dickson |
| 10 | 29 | A Saucer of Loneliness | SHORTFICTION | Theodore Sturgeon |
| 11 | 29 | Un-Man | SHORTFICTION | Poul Anderson |
| 12 | 28 | The Wall Around the World | SHORTFICTION | Theodore R. Cogswell |
| 13 | 28 | The Rose | SHORTFICTION | Charles L. Harness |
| 14 | 28 | Seventh Victim | SHORTFICTION | Robert Sheckley |
