This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 50 | Flowers for Algernon | SHORTFICTION | Daniel Keyes |
| 2 | 50 | Wet Paint | SHORTFICTION | A. Bertram Chandler |
| 3 | 35 | The Alley Man | SHORTFICTION | Philip José Farmer |
| 4 | 35 | "All You Zombies ..." | SHORTFICTION | Robert A. Heinlein |
| 5 | 1 | The Pi Man | SHORTFICTION | Alfred Bester |
| 6 | 1 | The Man Who Lost the Sea | SHORTFICTION | Theodore Sturgeon |
| 7 | 1 | Cat and Mouse | SHORTFICTION | Ralph Williams |
| 8 | 1 | Triplication | SHORTFICTION | Robert Sheckley |
