This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 100 | The Dragon Masters | SHORTFICTION | Jack Vance |
| 2 | 2 | The Unholy Grail | SHORTFICTION | Fritz Leiber |
| 3 | 1 | Where Is the Bird of Fire? | SHORTFICTION | Thomas Burnett Swann |
| 4 | 1 | Myrrha | SHORTFICTION | Gary Jennings |
| 5 | 1 | When You Care, When You Love | SHORTFICTION | Theodore Sturgeon |
| 6 | 1 | All the Sounds of Fear | SHORTFICTION | Harlan Ellison |
| 7 | 1 | The Ballad of Lost C'mell | SHORTFICTION | Cordwainer Smith |
