This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 50 | Soldier, Ask Not | SHORTFICTION | Gordon R. Dickson |
| 2 | 35 | The Drowned Giant | SHORTFICTION | J. G. Ballard |
| 3 | 35 | Once a Cop | SHORTFICTION | Rick Raphael |
| 4 | 30 | Little Dog Gone | SHORTFICTION | Robert F. Young |
| 5 | 22 | Далекая Радуга?Dalekaya Raduga |
SHORTFICTION |
Аркадий Стругацкий?Arkady Strugatsky and Борис Стругацкий?Boris Strugatsky
|
| 6 | 2 | The Lords of Quarmall | SHORTFICTION | Harry Fischer and Fritz Leiber |
| 7 | 1 | The Eternal Machines | SHORTFICTION | William Spencer |
| 8 | 1 | The Permanent Implosion | SHORTFICTION | Dean McLaughlin |
| 9 | 1 | Lord of the Uffts | SHORTFICTION | Murray Leinster |
| 10 | 1 | The Night-Flame | SHORTFICTION | Colin Kapp |
