This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 85 | A Boy and His Dog | SHORTFICTION | Harlan Ellison |
| 2 | 85 | Ship of Shadows | SHORTFICTION | Fritz Leiber |
| 3 | 65 | Not Long Before the End | SHORTFICTION | Larry Niven |
| 4 | 64 | Dramatic Mission | SHORTFICTION | Anne McCaffrey |
| 5 | 64 | Deeper Than the Darkness | SHORTFICTION | Gregory Benford |
| 6 | 63 | To Jorslem | SHORTFICTION | Robert Silverberg |
| 7 | 50 | Dancing Gerontius | SHORTFICTION | Lee Harding |
| 8 | 35 | Anchor Man | SHORTFICTION | Jack Wodhams |
| 9 | 35 | Nine Lives | SHORTFICTION | Ursula K. Le Guin |
| 10 | 35 | The Big Flash | SHORTFICTION | Norman Spinrad |
| 11 | 35 | The Man Who Learned Loving | SHORTFICTION | Theodore Sturgeon |
| 12 | 35 | The Last Flight of Dr. Ain | SHORTFICTION | James Tiptree, Jr. |
| 13 | 35 | The Kinsolving's Planet Irregulars | SHORTFICTION | A. Bertram Chandler |
| 14 | 30 | We All Die Naked | SHORTFICTION | James Blish |
| 15 | 28 | Winter's King | SHORTFICTION | Ursula K. Le Guin |
| 16 | 11 | Cliffs That Laughed | SHORTFICTION | R. A. Lafferty |
