This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 85 | In Joy Still Felt: The Autobiography of Isaac Asimov, 1954-1978 | NONFICTION | Isaac Asimov |
| 2 | 80 | Cosmos | NONFICTION | Carl Sagan |
| 3 | 65 | Dream Makers: The Uncommon People Who Write Science Fiction | NONFICTION | Charles Platt |
| 4 | 29 | Di Fate's Catalog of Science Fiction Hardware | NONFICTION | Vincent Di Fate and Beth Meacham and Ian Summers |
| 5 | 28 | Jack Vance | NONFICTION | Chuck Miller and Tim Underwood |
| 6 | 28 | Warhoon 28 | NONFICTION | Richard Bergeron |
| 7 | 27 | Teaching Science Fiction: Education for Tomorrow | NONFICTION | Jack Williamson |
| 8 | 26 | Robert A. Heinlein: America as Science Fiction | NONFICTION | H. Bruce Franklin |
| 9 | 23 | Unbuilding | NONFICTION | David Macaulay |
| 10 | 22 | The Science Fictionary | NONFICTION | Ed Naha |
| 11 | 21 | The Sixth Book of Virgil Finlay: The Astrology Years | NONFICTION | Gerry de la Ree and Virgil Finlay |
| 12 | 20 | History of the Movement, from 1854 to 1890 | NONFICTION | Sam Moskowitz |
| 13 | 18 | The Cybernetic Imagination in Science Fiction | NONFICTION | Patricia S. Warrick |
