This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 100 | Locus - 1971 | EDITOR | Charles N. Brown and Dena Brown |
| 2 | 50 | The Magazine of Fantasy and Science Fiction - 1971 | EDITOR | Edward L. Ferman |
| 3 | 35 | Analog Science Fiction/Science Fact - 1971 | EDITOR | John W. Campbell, Jr. |
| 4 | 35 | Science Fiction Review - 1971 | EDITOR | Richard E. Geis |
| 5 | 30 | Amazing Stories - 1971 | EDITOR | Ted White |
| 6 | 29 | SF Commentary - 1971 | EDITOR | Bruce Gillespie |
| 7 | 29 | Galaxy Magazine - 1971 | EDITOR | Ejler Jakobsson |
| 8 | 28 | Fantastic - 1971 | EDITOR | Ted White |
