This report is generated once a day
Note: Some recent awards are yet to be integrated into the database.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Title | Type | Authors |
|---|---|---|---|---|
| 1 | 164 | Science Fiction Chronicle - 1981 | EDITOR | Andrew Porter |
| 2 | 85 | Locus - 1981 (Fanzine) | EDITOR | Charles N. Brown |
| 3 | 50 | The Well of Baln | POEM | Ursula K. Le Guin |
| 4 | 35 | Science Fiction Review - 1981 | EDITOR | Richard E. Geis |
| 5 | 30 | File 770 - 1981 | EDITOR | Mike Glyer |
| 6 | 30 | Distant Stars | COVERART | Michael Whelan |
| 7 | 28 | The Other Side of the Sky | COVERART | Vincent Di Fate |
