This report is generated once a day
Note: Some recent awards are yet to be integrated into the database. Only title-based awards are used for ranking purposes.Scoring: Wins are worth 50 points, nominations and second places are worth 35 points. For polls, third and lower places are worth (33-poll position) points.
| Place | Score | Author |
|---|---|---|
| 1 | 236 | John W. Campbell, Jr. |
| 2 | 103 | Ray Van Houten |
| 3 | 103 | James V. Taurasi |
| 4 | 101 | Anthony Boucher |
| 5 | 53 | H. L. Gold |
| 6 | 52 | Frank Pietro |
| 7 | 51 | Burnett R. Toskey |
| 8 | 51 | John Carnell |
| 9 | 51 | Elinor Busby |
| 10 | 51 | Ron Smith |
| 11 | 51 | F. M. Busby |
| 12 | 51 | Wally Weber |
| 13 | 51 | Ron Ellik |
| 14 | 51 | Terry Carr |
| 15 | 50 | Robert P. Mills |
| 16 | 35 | T. H. White |
| 17 | 24 | Everett F. Bleiler |
| 18 | 24 | T. E. Dikty |
| 19 | 3 | Chuck Harris |
| 20 | 3 | Walt Willis |
| 21 | 2 | Robert Coulson |
| 22 | 2 | Lynn Hickman |
| 23 | 2 | Juanita Coulson |
| 24 | 2 | Larry T. Shaw |
| 25 | 1 | Cele Goldsmith |
| 26 | 1 | Edward E. Smith |
| 27 | 1 | Peter Hamilton |
| 28 | 1 | Hans Stefan Santesson |
| 29 | 1 | Charles Lee Riddle |
