- Publisher: Charles Scribner's Sons Publisher Record # 5091
- Webpages: library.princeton.edu, Wikipedia-EN
- Publisher Comments: Publisher:Charles Scribner's Sons
-
Note: Created in 1877, and remained as both a publisher and an imprint until the mid 1990s when it was purchased by Simon & Schuster. Publisher History: 1846 - 1850: Baker & Scribner 1850 - 1870: Charles Scribner 1870 - 1877: Scribner & Co. 1877 - 1978: Charles Scribner's Sons 1978 - 1984: Charles Scribner's Sons (imprint of The Scribner Book Company) 1984 - 1997: Charles Scribner's Sons (imprint of The Macmillan Publishing Company) 1997 - present: Scribner (imprint of Simon & Schuster)
Publication series data
- 378 publications not in a publication series
- Catalyst Club Mystery
- Heroes of the Olden Time
- Hudson River Editions
- Leaders of Modern Thought
- Modern Student's Library
- Modern Students Library
- Scribner Illustrated Classics for Younger Readers
- Scribner Library Emblem Editions
- Scribner Series of School Reading
- Scribner Student Paperbacks
- The Biographical Edition of the Works of Robert Louis Stevenson
- The Ivory Series
- The Novels and Tales of Robert Louis Stevenson
- The Scribner Library Emblem Editions
- The Works of H. G. Wells
- The Writings in Prose and Verse of Eugene Field
- The Writings in Prose and Verse of Rudyard Kipling
Years When Books Were Published
unknown | |||||||||
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 1879 |
------ | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ------ | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | ------ | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | ------ | 1987 | 1988 | 1989 |
1990 | ------ | 1992 | 1993 | 1994 | ------ | ------ | ------ | ------ | 1999 |
Publication Breakdown by Author: