Note: There are other publishers with the same name: Longmans, Green and Co. (US)
- Publisher: Longmans, Green and Co. Publisher Record # 804
- Webpages: ISFDB, Wikipedia-EN
- Publisher Comments: Publisher:Longmans, Green and Co.
-
Note: London Established 1724 as T. Longman As of December 2019, ISFDB publication records imply that Longmans, Green and Co. * succeeded Longman, Green, Longman & Roberts OR * succeeded Longmans, Green, Reader, & Dyer depending on the reliability of records as 1867 to 1870. Succeeded c. 1960 by Longmans and, in turn, 1970 by Longman The publisher had offices in NYC, Toronto, Bombay, Calcutta, and Madras for a portion of its long history. One publisher advertisement December 1893 shows footer styled thus: LONGMANS, GREEN, & CO., Publishers, 15 E. 16th-st., N. Y. Into 1930s, Longmans, Green and Co. published some books simultaneously, or nearly so, in the UK, US, Canada, and India.
Publication series data
- 219 publications not in a publication series
- Bibliographical Series of Supplements to British Book News on Writers and Their Work
- Heritage of Literature
- Longman's Modern Series
- Longmans' Colonial Library
- New Method Supplementary Reader
- The Novels of H. Rider Haggard
- The Poetical Works
- The Romances of H. Rider Haggard
- The Silver Library
- Writers and Their Work
Years When Books Were Published
------ | ------ | ------ | ------ | ------ | 1845 | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 1869 |
1870 | ------ | 1872 | ------ | ------ | 1875 | ------ | ------ | ------ | ------ |
1880 | ------ | 1882 | ------ | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | ------ | 1906 | 1907 | 1908 | ------ |
1910 | 1911 | ------ | 1913 | 1914 | 1915 | 1916 | ------ | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | ------ | ------ | ------ | ------ | ------ | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | ------ | 1958 | ------ |
1960 | 1961 | ------ | 1963 | 1964 | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | 1973 | ------ | ------ | ------ | ------ | ------ | ------ |
Publication Breakdown by Author: