Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Samuel R. Delany | 4 |
| 2 | Howard V. Chaykin | 3 |
| 3 | Edward Gorey | 2 |
| 4 | Richard J. Anobile | 1 |
| 5 | Lee Harding | 1 |
| 6 | Frank Herbert | 1 |
| 7 | Spencer Holst | 1 |
| 8 | Glenn Lord | 1 |
| 9 | Jeff Rovin | 1 |
