Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Paul Andréota?Paul Andreota |
1 |
| 2 | Ben Bova | 1 |
| 3 | Vernon Bowen | 1 |
| 4 | Charles Brockden Brown | 1 |
| 5 | Martin Caidin | 1 |
| 6 | Mary E. Cober | 1 |
| 7 | Frank H. Converse | 1 |
| 8 | Derek D. Dempster | 1 |
| 9 | Miles Donis | 1 |
| 10 | Vincent H. Gaddis | 1 |
| 11 | Heinz Gartmann | 1 |
| 12 | Kenneth W. Gatland | 1 |
| 13 | Barbara S. Harris | 1 |
| 14 | William Hauff | 1 |
| 15 | Washington Irving | 2 |
| 16 | Ray Kytle | 1 |
| 17 | Andrew Lang | 1 |
| 18 | George H. Leonard | 1 |
| 19 | Hilda Lewis | 1 |
| 20 | George MacDonald | 2 |
| 21 | Joe Alex Morris | 1 |
| 22 | Alan E. Nourse | 15 |
| 23 | George O'Toole | 1 |
| 24 | Jane Oliver | 1 |
| 25 | Willy Pogany | 1 |
| 26 | Elaine Pogány | 1 |
| 27 | Michael Shaara | 1 |
| 28 | Mikhail Soloviev | 1 |
| 29 | Ruth Plumly Thompson | 1 |
| 30 | Alice Westreich | 1 |
| 31 | Budd Westreich | 1 |
