Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Donald Abbott | 10 |
| 2 | L. Frank Baum | 2 |
| 3 | Bill Campbell | 4 |
| 4 | Karyl Carlson | 3 |
| 5 | Jeff Freedman | 2 |
| 6 | Atticus Gannaway | 2 |
| 7 | Eric Gjovaag | 3 |
| 8 | Robin Hess | 2 |
| 9 | David Hulan | 2 |
| 10 | Eric Shanower | 2 |
| 11 | Gilbert M. Sprague | 4 |
| 12 | Irwin Terry | 4 |
