Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Dirk Strasser | 63 |
| 2 | Stephen Higgins | 56 |
| 3 | Michael Pryor | 34 |
| 4 | Carissa Thorp | 15 |
| 5 | Stuart Mayne | 7 |
| 6 | Keith Stevenson | 5 |
| 7 | Scott Vandervalk | 2 |
| 8 | Robert Hoge | 1 |
| 9 | Ben Payne | 1 |
