Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Ryūnosuke Akutagawa?Ryunosuke Akutagawa |
1 |
| 2 | Jim Algie | 1 |
| 3 | Matt Alt | 4 |
| 4 | Frances Carpenter | 4 |
| 5 | Paolo Chikiamco | 1 |
| 6 | Lafcadio Hearn | 4 |
| 7 | Benjamin Martin | 4 |
| 8 | Caitlín Matthews | 1 |
| 9 | John Matthews | 1 |
| 10 | A. B. Mitford | 1 |
| 11 | Alex G. Paman | 2 |
| 12 | Pu Songling | 2 |
| 13 | Songling Pu | 1 |
| 14 | Edogawa Rampo | 1 |
| 15 | Catrien Ross | 1 |
| 16 | Mark James Russell | 1 |
| 17 | Sunny Seki | 2 |
| 18 | Eliza Victoria | 3 |
| 19 | Hiroko Yoda | 4 |
