Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Margaret Bateson-Hill | 3 |
| 2 | Berlie Doherty | 1 |
| 3 | Richard Knight | 1 |
| 4 | Sarah Matthias | 1 |
| 5 | Hilda Offen | 1 |
| 6 | Katherine Roberts | 1 |
| 7 | Emily Rodda | 2 |
| 8 | Karen Wallace | 3 |
| 9 | Patricia Wrightson | 1 |
