Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Ernest Cline | 1 |
| 2 | Fabrice Colin | 1 |
| 3 | Alan Goldsher | 1 |
| 4 | Rémi Guérin?Remi Guerin |
1 |
| 5 | Ian Holt | 1 |
| 6 | Tobe Hooper | 1 |
| 7 | Lucy Keating | 1 |
| 8 | Katharine McGee | 3 |
| 9 | Nicolas Mitric | 1 |
| 10 | Alyson Noël?Alyson Noel |
1 |
| 11 | Oliver Peru | 1 |
| 12 | Morgan Rhodes | 1 |
| 13 | Anne Rice | 4 |
| 14 | Denis Richard | 1 |
| 15 | Anne Robillard | 1 |
| 16 | Emilio Salgari | 1 |
| 17 | Trevor Shane | 1 |
| 18 | Dacre Stoker | 1 |
