Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Victor Bertolaccini | 1 |
| 2 | David Boulton | 1 |
| 3 | Noelle Boulton | 1 |
| 4 | Tabbie Browne | 2 |
| 5 | Richard Cooper | 1 |
| 6 | Margie Greyvenstein | 2 |
| 7 | Leon Horrocks | 2 |
| 8 | Martin Steyn | 2 |
| 9 | Tomas Stone | 1 |
