Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
# | Author/Editor | Publication Count |
---|---|---|
1 | Antal József | 1 |
2 | Isaac Asimov | 1 |
3 | Stephen Baxter | 4 |
4 | David Brin | 1 |
5 | Burger István?Burger Istvan |
2 |
6 | Arthur C. Clarke | 8 |
7 | Valerio Evangelisti | 1 |
8 | William Gibson | 1 |
9 | Theodora Goss | 1 |
10 | Harry Harrison | 3 |
11 | Kasztovszky Béla | 1 |
12 | Jonathan Lethem | 1 |
13 | Szergej Lukjanyenko | 4 |
14 | Charles MacLean | 1 |
15 | Jack McDevitt | 3 |
16 | Elizabeth Moon | 1 |
17 | Németh Attila | 1 |
18 | Frederik Pohl | 2 |
19 | Jean Ray | 1 |
20 | Kim Stanley Robinson | 1 |
21 | Robert Silverberg | 1 |
22 | Joan Slonczewski | 2 |
23 | Neal Stephenson | 1 |
24 | Bram Stoker | 1 |
25 | Arkady Strugatsky | 2 |
26 | Boris Strugatsky | 2 |
27 | Szélesi Sándor | 2 |
28 | Dennis E. Taylor | 1 |
29 | Vlagyimir Vasziljev | 1 |
30 | Elisabetta Vernier | 1 |
31 | Vernor Vinge | 1 |
32 | Robert Charles Wilson | 3 |
33 | John Wyndham | 1 |
34 | Zsoldos Péter?Zsoldos Peter |
1 |