Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Stephen Zimmer | 54 |
| 2 | Michael West | 7 |
| 3 | Dan Jolley | 6 |
| 4 | Michael Williams | 6 |
| 5 | H. David Blalock | 5 |
| 6 | Bob Freeman | 5 |
| 7 | Steven L. Shrewsbury | 5 |
| 8 | Nathan Day | 4 |
| 9 | Steven Shrewsbury | 4 |
| 10 | D. A. Adams | 3 |
| 11 | Jackie Gamber | 2 |
| 12 | Penny Pearson | 2 |
| 13 | Scott M. Sandridge | 2 |
| 14 | Jason Sizemore | 2 |
| 15 | Peter Welmerink | 2 |
| 16 | E. Chris Garrison | 1 |
| 17 | Michael Knost | 1 |
