Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Brian Aldiss | 39 |
| 2 | Bob Burke | 8 |
| 3 | John Lenahan | 6 |
| 4 | Harry Karlinsky | 5 |
| 5 | Andrew Kaufman | 4 |
| 6 | Darren Craske | 2 |
| 7 | Tama Janowitz | 2 |
| 8 | Otfried Preussler | 2 |
| 9 | Caroline Smailes | 2 |
| 10 | W. P. Kinsella | 1 |
| 11 | Gareth R. Roberts | 1 |
