Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Christopher Edge | 1 |
| 2 | Michael Ende | 21 |
| 3 | Wieland Freund | 1 |
| 4 | Dieter Hasselblatt | 1 |
| 5 | Wolfgang Hohlbein | 1 |
| 6 | Christian Humberg | 2 |
| 7 | Ralf Isau | 1 |
| 8 | Steve Jackson | 2 |
| 9 | Brian Jacques | 9 |
| 10 | Hans K. Kaiser | 5 |
| 11 | Katherine Kurtz | 1 |
| 12 | Madeleine L'Engle | 3 |
| 13 | Ian Livingstone | 1 |
| 14 | Jürgen Lodemann | 2 |
| 15 | Eva Maria Mudrich | 1 |
| 16 | Bernd Perplies | 2 |
| 17 | Otfried Preußler?Otfried Preussler |
5 |
| 18 | Otfried Preussler | 1 |
| 19 | Rolf von der Reith | 1 |
| 20 | William Sleator | 1 |
| 21 | Norbert Zähringer?Norbert Zaehringer |
1 |
| 22 | Horst Zahlten | 1 |
| 23 | Peter Zweydorn | 1 |
