Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Gregory Benford | 1 |
| 2 | Ben Bova | 3 |
| 3 | Robert Brenner | 5 |
| 4 | Bruce Carter | 1 |
| 5 | Irma Chilton | 1 |
| 6 | Arthur C. Clarke | 1 |
| 7 | Peter Dubina | 3 |
| 8 | Roger Elwood | 1 |
| 9 | Walter Ernsting | 3 |
| 10 | Klaus Frühauf?Klaus Fruehauf |
1 |
| 11 | Christian Grenier | 1 |
| 12 | Douglas Hill | 2 |
| 13 | Katie Kacvinsky | 3 |
| 14 | Alexander Key | 2 |
| 15 | Hans Kneifel | 2 |
| 16 | Jan Henrik Nielsen | 1 |
| 17 | Andre Norton | 3 |
| 18 | Pierre Pelot | 1 |
| 19 | Lothar Streblow | 5 |
| 20 | John Rowe Townsend | 1 |
| 21 | Hugh Walters | 1 |
| 22 | Jack Williamson | 1 |
