Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Isaac Asimov | 5 |
| 2 | René Barjavel?Rene Barjavel |
2 |
| 3 | Pierre Bordage | 12 |
| 4 | Ray Bradbury | 5 |
| 5 | Michel Le Bris | 1 |
| 6 | Arthur C. Clarke | 3 |
| 7 | Philip K. Dick | 1 |
| 8 | Thibaud Eliroff | 1 |
| 9 | Théophile Gautier?Theophile Gautier |
1 |
| 10 | William Gibson | 1 |
| 11 | Goethe | 1 |
| 12 | Éric Holstein | 1 |
| 13 | Franz Kafka | 1 |
| 14 | Stephen King | 5 |
| 15 | Xavier Legrand-Ferronnière | 2 |
| 16 | Serge Lehman | 1 |
| 17 | Gaston Leroux | 1 |
| 18 | H. P. Lovecraft | 5 |
| 19 | Arthur Machen | 1 |
| 20 | Thomas More | 1 |
| 21 | Gérard de Nerval?Gerard de Nerval |
1 |
| 22 | Charles Perrault | 1 |
| 23 | Terry Pratchett | 1 |
| 24 | Jacques Sadoul | 6 |
| 25 | Barbara Sadoul | 5 |
| 26 | Clifford D. Simak | 1 |
| 27 | Dan Simmons | 1 |
| 28 | Robert Louis Stevenson | 1 |
| 29 | Theodore Sturgeon | 1 |
| 30 | Jules Verne | 1 |
| 31 | Jérôme Vincent?Jerome Vincent |
1 |
