Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Stephen Vincent Benét | 1 |
| 2 | María Luisa Bombal | 1 |
| 3 | James Branch Cabell | 7 |
| 4 | Robert Christie | 1 |
| 5 | Valentine Davies | 1 |
| 6 | Giovanni Guareschi | 1 |
| 7 | Shirley Jackson | 2 |
| 8 | Edison Marshall | 1 |
| 9 | Shepherd Mead | 1 |
| 10 | Malcolm Ross | 1 |
| 11 | David Stern (1909-2003) | 2 |
| 12 | Manly Wade Wellman | 1 |
