Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Douglas A. Anderson | 4 |
| 2 | Erica Challis | 1 |
| 3 | Arthur Chrenkoff | 2 |
| 4 | Leonard Cline | 1 |
| 5 | Henry Gee | 1 |
| 6 | William Hope Hodgson | 1 |
| 7 | Thomas Ligotti | 1 |
| 8 | D. R. Lloyd | 1 |
| 9 | Hope Mirrlees | 1 |
| 10 | Kenneth Morris | 1 |
| 11 | H. Warner Munn | 1 |
| 12 | Anne C. Petty | 2 |
| 13 | M. A. C. Petty | 2 |
| 14 | Turgon | 1 |
| 15 | uncredited | 1 |
| 16 | E. A. Wyke-Smith | 1 |
