Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Kathryn Reiss | 5 |
| 2 | Ursula K. Le Guin | 3 |
| 3 | Edward Bloor | 2 |
| 4 | Bruce Coville | 2 |
| 5 | Eleanor Estes | 1 |
| 6 | Catherine Jinks | 1 |
| 7 | Tony Johnston | 1 |
| 8 | William Nicholson | 1 |
| 9 | Joan Lowery Nixon | 1 |
| 10 | Marlene Perez | 1 |
| 11 | Susan Beth Pfeffer | 1 |
| 12 | Cynthia Rylant | 1 |
| 13 | Gary Soto | 1 |
| 14 | Theodore Taylor | 1 |
| 15 | Jane Yolen | 1 |
