Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Edmond Hamilton | 3 |
| 2 | Paul Eldridge | 2 |
| 3 | George Sylvester Viereck | 2 |
| 4 | David Alexander (1907-1973) | 1 |
| 5 | L. Frank Baum | 1 |
| 6 | Anne Blaisdell | 1 |
| 7 | Robert Bloch | 1 |
| 8 | Alfred Coppel | 1 |
| 9 | Oscar J. Friend | 1 |
| 10 | Leo Margulies | 1 |
| 11 | Richard McKenna | 1 |
