Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Lord Dunsany | 5 |
| 2 | Doris Lessing | 5 |
| 3 | Patrick Süskind?Patrick Sueskind |
5 |
| 4 | Evangeline Walton | 5 |
| 5 | William Morris | 4 |
| 6 | Hermann Hesse | 3 |
| 7 | George MacDonald | 3 |
| 8 | Peter S. Beagle | 2 |
| 9 | Umberto Eco | 2 |
| 10 | Steve Jackson | 2 |
| 11 | Evert Maliangkay | 2 |
| 12 | Sybren Polet | 2 |
| 13 | H. G. Wells | 2 |
| 14 | Hans Bemmann | 1 |
| 15 | E. R. Eddison | 1 |
| 16 | Guido Eekhaut | 1 |
| 17 | Russell Hoban | 1 |
| 18 | Paul H. Kocher | 1 |
| 19 | Kathryn Kramer | 1 |
| 20 | David Lindsay | 1 |
| 21 | Ian Livingstone | 1 |
| 22 | Guido van Meir | 1 |
| 23 | Ted Mooney | 1 |
| 24 | Haruki Murakami | 1 |
| 25 | Paul Rodenko | 1 |
| 26 | J. R. R. Tolkien | 1 |
