Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | André Caroff?Andre Caroff |
4 |
| 2 | Maurice Limat | 3 |
| 3 | Peter Saxon | 3 |
| 4 | Dominique Arly | 2 |
| 5 | Harald Howart | 2 |
| 6 | Marc Agapit | 1 |
| 7 | W. A. Ballinger | 1 |
| 8 | Ralph Comer | 1 |
| 9 | Petrina Crawford | 1 |
| 10 | Bron Fane | 1 |
| 11 | Victor Jay | 1 |
| 12 | José Michel | 1 |
| 13 | Hugo Paul | 1 |
| 14 | Seabury Quinn | 1 |
| 15 | Michel Saint-Romain | 1 |
| 16 | Kurt Singer | 1 |
| 17 | uncredited | 1 |
