Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Charles Berlitz | 2 |
| 2 | Pierre Boulle | 1 |
| 3 | Marc Brandel | 1 |
| 4 | Paul Busson | 1 |
| 5 | Karel Čapek?Karel Capek Karel Chapek |
1 |
| 6 | Mircea Cărtărescu?Mircea Cartarescu |
1 |
| 7 | Walther Eidlitz | 1 |
| 8 | Guy Endore | 1 |
| 9 | Anatole France | 2 |
| 10 | Franzobel | 1 |
| 11 | Jean Gyory | 1 |
| 12 | Marilyn Harris | 1 |
| 13 | Elias Hirschl | 4 |
| 14 | Jean Hougron | 1 |
| 15 | Stephen King | 3 |
| 16 | Sakyo Komatsu | 1 |
| 17 | Alexander Lernet-Holenia | 1 |
| 18 | Ernst Lothar | 1 |
| 19 | Leo Perutz | 3 |
| 20 | uncredited | 5 |
| 21 | Hannelore Valencak | 1 |
| 22 | H. G. Wells | 23 |
| 23 | Herbert George Wells | 2 |
