Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Steven Erikson | 11 |
| 2 | Vittorio Curtoni | 2 |
| 3 | Isaac Asimov | 1 |
| 4 | Trevor Baxendale | 1 |
| 5 | Lynn Biederstadt | 1 |
| 6 | Frank Borsch | 1 |
| 7 | Andreas Brandhorst | 1 |
| 8 | Dario De Judicibus | 1 |
| 9 | Martin H. Greenberg | 1 |
| 10 | Hans Kneifel | 1 |
| 11 | Giuseppe Lippi | 1 |
| 12 | Una McCormack | 1 |
| 13 | Michael Moorcock | 1 |
| 14 | Jonathan Morris | 1 |
| 15 | Justin Richards | 1 |
| 16 | Gary Russell | 1 |
| 17 | James Tiptree, Jr. | 1 |
