Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Marion Zimmer Bradley | 35 |
| 2 | Elisabeth Waters | 22 |
| 3 | Mercedes Lackey | 18 |
| 4 | Deborah J. Ross | 17 |
| 5 | Rachel E. Holmen | 2 |
| 6 | Paul Edwin Zimmer | 2 |
| 7 | Larry Dixon | 1 |
| 8 | Andre Norton | 1 |
| 9 | Catherine Soto | 1 |
