Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Rob Roehm | 30 |
| 2 | Lee A. Breakiron | 21 |
| 3 | Robert E. Howard | 11 |
| 4 | Damon C. Sasser | 6 |
| 5 | Paul Herman | 2 |
| 6 | Patrice Louinet | 2 |
| 7 | Frank Belknap Long | 1 |
| 8 | H. P. Lovecraft | 1 |
| 9 | A. Merritt | 1 |
| 10 | C. L. Moore | 1 |
