Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
# | Author/Editor | Publication Count |
---|---|---|
1 | Yoss | 8 |
2 | Agustín de Rojas | 5 |
3 | Giacomo Sartori | 3 |
4 | Deepak Unnikrishnan | 3 |
5 | Rivka Galchen | 2 |
6 | Alejandro Jodorowsky | 2 |
7 | Oleg Kashin | 2 |
8 | Shahriar Mandanipour | 2 |
9 | Sheng Keyi | 2 |
10 | Ana Simo | 2 |
11 | Juan Villoro | 2 |
12 | Bothayna Al-Essa | 1 |
13 | Marek S. Huberath | 1 |
14 | Cristina Sánchez-Andrade?Cristina Sanchez-Andrade |
1 |
15 | Ilan Stavans | 1 |
16 | Bram Stoker | 1 |