Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
# | Author/Editor | Publication Count |
---|---|---|
1 | A. Thorkent | 43 |
2 | Curtis Garland | 23 |
3 | Silver Kane | 14 |
4 | Michael Crichton | 7 |
5 | Ralph Barby | 5 |
6 | Lem Ryan | 5 |
7 | Isaac Asimov | 4 |
8 | Joseph Berna | 3 |
9 | Clark Carrados | 3 |
10 | Burton Hare | 3 |
11 | Adam Surray | 3 |
12 | Martin Thomas | 3 |
13 | Henri Vernes | 3 |
14 | Lou Carrigan | 2 |
15 | Michael Ende | 2 |
16 | Stanisław Lem?Stanislaw Lem |
2 |
17 | Vic Logan | 2 |
18 | Frank Caudett | 1 |
19 | Ada Coretti | 1 |
20 | Stewart Cowley | 1 |
21 | Len Deighton | 1 |
22 | Herbert W. Franke | 1 |
23 | Carlos Fuentes | 1 |
24 | Gabriel García Márquez?Gabriel Garcia Marquez |
1 |
25 | Henry Kuttner | 1 |
26 | Ira Levin | 1 |
27 | Richard Matheson | 1 |
28 | Joe Mogar | 1 |
29 | Daniel Phi | 1 |
30 | Frederik Pohl | 1 |
31 | Alf. Regaldie | 1 |
32 | Pamela Sargent | 1 |
33 | Robert Silverberg | 1 |
34 | Theodore Sturgeon | 1 |