Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Jorge Luis Borges | 3 |
| 2 | Karin Boye | 1 |
| 3 | Albert Camus | 1 |
| 4 | Karel Čapek?Karel Capek Karel Chapek |
1 |
| 5 | Roald Dahl | 1 |
| 6 | Philip K. Dick | 2 |
| 7 | Georg Klein | 1 |
| 8 | Stanisław Lem?Stanislaw Lem |
2 |
| 9 | Jack London | 1 |
| 10 | Gudrun Pausewang | 1 |
| 11 | Salman Rushdie | 1 |
| 12 | Kurt Singer | 1 |
| 13 | Herbert George Wells | 2 |
| 14 | Markus Zusak | 1 |
