Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Tony Black | 3 |
| 2 | Frank Coffman | 2 |
| 3 | Teel James Glenn | 3 |
| 4 | Stuart Hopen | 8 |
| 5 | R. Allen Leider | 4 |
| 6 | Gary Lovisi | 1 |
| 7 | Richard A. Lupoff | 3 |
| 8 | Audrey Parente | 6 |
| 9 | E. C. Tubb | 4 |
| 10 | Robert W. Walker | 5 |
