Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Algernon Blackwood | 4 |
| 2 | James Branch Cabell | 4 |
| 3 | Arthur Machen | 4 |
| 4 | Robert W. Chambers | 3 |
| 5 | Nelson Bond | 2 |
| 6 | Charles Angoff | 1 |
| 7 | J. D. Beresford | 1 |
| 8 | Elizabeth Bowen | 1 |
| 9 | Virginia Frazer Boyle | 1 |
| 10 | Mrs. Gaskell | 1 |
| 11 | L. P. Jacks | 1 |
| 12 | J. Sheridan Le Fanu | 1 |
| 13 | Wallace Rice | 1 |
| 14 | Frances Rice | 1 |
| 15 | Frank R. Stockton | 1 |
