Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Hans Bemmann | 3 |
| 2 | Harald Braem | 1 |
| 3 | Lois McMaster Bujold | 1 |
| 4 | Lewis Carroll | 1 |
| 5 | Michael Ende | 3 |
| 6 | Rainer Erler | 1 |
| 7 | Monika Felten | 1 |
| 8 | Thomas Görden?Thomas Goerden |
1 |
| 9 | Bernhard Hennen | 1 |
| 10 | Wolfgang Hohlbein | 5 |
| 11 | Ursula K. Le Guin | 1 |
| 12 | Michael Morgental | 1 |
| 13 | Christopher Priest | 1 |
