Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Robert E. Howard | 8 |
| 2 | Charles Williams | 7 |
| 3 | John Buchan | 3 |
| 4 | Nikolai Gogol | 2 |
| 5 | Jerome K. Jerome | 2 |
| 6 | Harriet Prescott Spofford | 2 |
| 7 | E. F. Benson | 1 |
| 8 | Edward Bulwer-Lytton | 1 |
| 9 | Thomas Burke | 1 |
| 10 | Maurice Leblanc | 1 |
| 11 | Lucy Maud Montgomery | 1 |
| 12 | Montague Summers | 1 |
| 13 | Jules Verne | 1 |
