Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | L. Frank Baum | 2 |
| 2 | Lewis Carroll | 1 |
| 3 | Marcus Clapham | 2 |
| 4 | David Stuart Davies | 2 |
| 5 | Charles Dickens | 3 |
| 6 | M. R. James | 2 |
| 7 | Mary Shelley | 1 |
| 8 | Robert Louis Stevenson | 1 |
| 9 | Bram Stoker | 1 |
