Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Rhody Cohon | 12 |
| 2 | Stacia Deutsch | 12 |
| 3 | Bruce Coville | 6 |
| 4 | Frank Asch | 4 |
| 5 | Dan Gutman | 2 |
| 6 | Phyllis Reynolds Naylor | 2 |
| 7 | Victor Appleton | 1 |
| 8 | Mary Barnes | 1 |
| 9 | Susan Cooper | 1 |
| 10 | Alfredo di Darco | 1 |
| 11 | Kathleen Duey | 1 |
| 12 | Margaret Peterson Haddix | 1 |
| 13 | Ursula K. Le Guin | 1 |
| 14 | Daniel Pinkwater | 1 |
| 15 | Jill Pinkwater | 1 |
| 16 | Todd Strasser | 1 |
